so

河南上阀阀门股份有限公司

shangfa valve

PRODUCTS

All categories
shangfa valve

Tel:+86-371-63686248
Fax:+86-371-63686248
E-mail:
13703820603@139.com
Address: no. 66 jinhua road, shangjie valve industrial park, zhengzhou city, henan province

Number of views:
1000

GLJWF-4 Steel Impeller Feeder

GLJWF-4 steel impeller feeder is suitable for conveying batching systems in power plants, cement plants, chemical plants and other industries.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Model:
GLJWF-4
Spec:
150*150-2200*2200
TEMP:
≤280℃
Medium:
Dry dust particles
Quantity
-
+
Stock:
0
1
Product description
Parameters

GLJWF-4 steel impeller feeder is suitable for conveying batching systems in power plants, cement plants, chemical plants and other industries. It can be used as a lock gas or dosing material for conveying dry powdery materials. It can also be used for dust collectors and air. The ash bucket of the heat exchanger emits ash. Its structure is simple, its performance is stable, and its operation and maintenance are convenient. It is an ideal accessory for conveying, discharging and batching systems.

Steel impeller feeder shape and connection size table

model A*A B*B C*C H F E L Operating temperature

power

(KW)

Aperture

(mm)

Volume per rotation (litres) Impeller speed(min)

Discharging capacity

/n(n3)

2type 240 200 150 250 190 680 430 200 0.55 8-9 2Li Sheng 24 2.8
4type 280 230 180 250 205 710 460 200 0.55 8-11 4Li Sheng 24 6
6type 300 250 200 300 210 740 480 200 0.55 8-11 6Li Sheng 24 8.5
8type 320 270 220 300 220 770 500 200 0.75 8-11 8Li Sheng 24 11.5
10type 340 290 240 400 250 850 560 200 1.1 8-13 10Li Sheng 24 14
12type 360 310 260 400 270 890 600 200 1.1 8-17 12Li Sheng 24 17
14type 380 330 280 450 280 890 620 200 1.1 8-17 14Li Sheng 24 20
16type 400 350 300 450 290 910 640 200 1.1 8-17 16Li Sheng 24 23
18type 420 370 320 500 300 930 660 200 1.5 8-17 18Li Sheng 24 26
20type 440 390 340 500 310 950 680 200 1.5 8-17 20Li Sheng 24 29
26type 510 450 400 600 350 1080 760 200 2.2 8-17 40Li Sheng 24 57
30type 550 490 440 600 370 1130 800 200 2.2 8-20 48Li Sheng 33 69
36type 620 560 500 750 390 1370 840 200 2.2 8-20 60Li Sheng 33 86
40type 640 600 540 750 410 1410 880 200 3 8-20 75Li Sheng 33 108
46type 740 670 600 800 510 1760 1080 200 4 12-20 130Li Sheng 33 187
48type 830 740 630 800 530 1850 1130 200 5.5 16-20 140Li Sheng 33 200
50type 780 710 640 900 530 1850 1140 200 5.5 16-20 150Li Sheng 33 215
60type 900 810 700 900 580 1950 1230 200 5.5 16-20 210Li Sheng 33 300
70type 940 850 740 1000 620 1950 1280 200 5.5 16-20 250Li Sheng 33 360
75type 950 860 750 1000 610 2000 1290 200 5.5 16-20 270Li Sheng 33 390
80type 1000 910 800 1100 630 2040 1330 200 7.5 16-20 310Li Sheng 33 445
90type 1100 1010 900 1200 680 2150 1430 200 7.5 16-20 375Li Sheng 33 540
100type 1200 1110 1000 1300 730 2250 1550 200 7.5 16-20 410Li Sheng 33 590
1200type 1400 1310 1200 1400 840 2460 1780 200 7.5 20-22 930Li Sheng 33 1330
1400type 1600 1510 1400 1600 950 2870 2000 200 11 20-22 1570Li Sheng 33 2260
1500type 1700 1610 1500 1700 1000 2980 2100 200 11 20-22 1990Li Sheng 33 2860
1600type 1800 1710 1600 1900 1060 3080 2240 200 11 24-24 2470Li Sheng 33 3550
1700type 1900 1810 1700 2100 1120 3250 2360 200 15 24-24 2970Li Sheng 33 4270
1800type 2000 1910 1800 2300 1180 3500 2480 200 15 24-24 3550Li Sheng 33 5110
1900type 2100 2010 1900 2500 1270 3720 2660 200 18.5 28-26 4250Li Sheng 33 6120
2000type 2200 2110 2000 2700 1350 3880 2850 200 18.5 28-26 5000Li Sheng 33 7200
 
 
 
 
Scan the QR code to read on your phone
详细参数
shangfa valve
shangfa valve
shangfa valve
shangfa valve
shangfa valve
shangfa valve

CNOTACT US

Tel:+86-371-63686248

Fax:+86-371-63686248

Contacts:YuTian

Phone:+86-13703820603

Address: no. 66 jinhua road, shangjie valve industrial park, zhengzhou city, henan province

Copyright©2014Henan Shangfa Valve Co., Ltd.         豫ICP备16016115号       Powered by www.300.cn

Copyright©2014Henan Shangfa Valve Co., Ltd.

豫ICP备16016115号       Powered by www.300.cn