
PRODUCTS

Tel:+86-371-63686248
Fax:+86-371-63686248
E-mail:13703820603@139.com
Address: no. 66 jinhua road, shangjie valve industrial park, zhengzhou city, henan province
Worm gear for butterfly valves
The worm gear butterfly valve is suitable for mediums such as water, air, and natural gas. The leak rate is in accordance with GB/T 13927-92 standard. The drive method is manual, electric, pneumatic, and hydraulic.
1, compact structure, small size, light weight, flexible operation, small opening and closing torque, saving energy.
2. The three-eccentric cone angle structure between the sealing pairs enables the two sealing surfaces to disengage from each other immediately when the butterfly valve is opened, ensuring that the sealing pairs do not have friction with each other.
3. The three-eccentric structure between the sealing pairs makes the valve more closed and tighter when the valve is closed. The seal is more reliable and does not leak, and it has a two-way sealing function.
4, high temperature, high pressure, corrosion resistance, long service life, enjoy the reputation of "the same with the pipeline life."
5, with the sealing adjustment performance, the sealing performance is reduced, the sealing ring can be adjusted close to the valve seat, you can restore the sealing performance.
6. When working conditions are required, the function of adjusting the flow rate can be achieved by adjusting the opening and closing angle of the butterfly valve.
The worm gear butterfly valve is a foreign advanced technology. It uses precision J-shaped elastic sealing ring and triple eccentric multi-level metal hard sealing structure. It is widely used in metallurgy, electric power, petrochemical, and water supply and drainage and municipality with medium temperature ≤425°C. Industrial pipelines, such as construction, are used for regulating the flow and carrying off the fluid.
The worm gear butterfly valve is mainly divided into: manually facing metal hard-sealed butterfly valve, electrically-aligned metal hard-sealed butterfly valve and electro-hydraulic movable metal-sealed butterfly valve. Users can customize according to their needs.
DN | H1 | H2 | H3 | H4 | H5 | A1 | A2 | $ | L | 1.0MPa | 1.6MPa | |||
Flange type | Clip-on | D1 | n~d | D1 | n~d | |||||||||
50 | 80 | 150 | 66 | 181 | 135 | 42 | 150 | 108 | 43 | 125 | 4-$18 | 125 | 4-$18 | |
65 | 90 | 165 | 66 | 181 | 135 | 42 | 150 | 112 | 46 | 145 | 4-$18 | 145 | 4-$18 | |
80 | 100 | 180 | 66 | 181 | 135 | 42 | 150 | 114 | 64 | 160 | 8-$18 | 160 | 8-$18 | |
100 | 120 | 195 | 81 | 190 | 135 | 42 | 180 | 127 | 64 | 180 | 8-$18 | 180 | 8-$18 | |
125 | 130 | 220 | 81 | 190 | 135 | 42 | 180 | 140 | 70 | 210 | 8-$18 | 210 | 8-$18 | |
150 | 140 | 250 | 81 | 190 | 135 | 42 | 320 | 140 | 76 | 240 | 8-$22 | 240 | 8-$22 | |
200 | 205 | 315 | 107 | 260 | 202 | 60 | 320 | 152 | 89 | 295 | 8-$22 | 295 | 12-$22 | |
250 | 235 | 325 | 107 | 260 | 202 | 60 | 320 | 165 | 114 | 350 | 12-$22 | 355 | 12-$26 | |
300 | 260 | 350 | 126 | 298 | 220 | 93 | 320 | 178 | 114 | 400 | 12-$22 | 410 | 12-$26 | |
350 | 270 | 380 | 126 | 298 | 220 | 93 | 320 | 190 | 127 | 460 | 16-$22 | 470 | 16-$26 | |
400 | 305 | 435 | 156 | 335 | 335 | 287 | 123 | 400 | 216 | 140 | 515 | 16-$26 | 525 | 16-$30 |
450 | 335 | 470 | 156 | 335 | 335 | 287 | 123 | 400 | 222 | 152 | 565 | 20-$26 | 585 | 20-$30 |
500 | 350 | 510 | 214 | 285 | 386 | 360 | 184 | 400 | 229 | 152 | 620 | 20-$26 | 585 | 20-$30 |
600 | 420 | 605 | 214 | 285 | 386 | 360 | 184 | 400 | 267 | 178 | 725 | 20-$30 | 770 | 20-$36 |
700 | 490 | 670 | 214 | 348 | 386 | 410 | 217 | 500 | 292 | 229 | 840 | 24-$30 | 840 | 24-$36 |
800 | 560 | 740 | 252 | 348 | 386 | 410 | 217 | 500 | 318 | 241 | 950 | 24-$33 | 950 | 24-$39 |
900 | 610 | 790 | 252 | 391 | 458 | 500 | 281 | 500 | 330 | 241 | 1050 | 28-$33 | 1050 | 28-$39 |
1000 | 715 | 865 | 252 | 391 | 458 | 500 | 281 | 500 | 410 | 300 | 1160 | 28-$36 | 1170 | 28-$42 |
1200 | 780 | 1065 | 252 | 411 | 445 | 559 | 258 | 630 | 470 | 1380 | 32-$39 | 1390 | 32-$48 | |
1400 | 885 | 1190 | 280 | 425 | 581 | 658 | 291 | 630 | 530 | 1590 | 36-$42 | 1590 | 36-$48 | |
1600 | 1025 | 1310 | 310 | 425 | 632 | 658 | 291 | 800 | 600 | 1820 | 40-$48 | 1820 | 40-$56 | |
1800 | 1115 | 1510 | 355 | 455 | 632 | 750 | 348 | 800 | 670 | 2020 | 44-$48 | 2020 | 44-$56 | |
2000 | 1245 | 1610 | 395 | 395 | 455 | 632 | 414 | 1000 | 760 | 2230 | 48-$48 | 2230 | 48-$62 | |
2200 | 1450 | 1740 | 395 | 495 | 425 | 632 | 414 | 1000 | 830 | 2440 | 52-$56 | 2440 | 52-$62 | |
2400 | 1675 | 1875 | 495 | 495 | 455 | 632 | 539 | 1300 | 910 | 2650 | 56-$56 | |||
2600 | 2015 | 2010 | 495 | 495 | 425 | 632 | 539 | 1300 | 910 | 2850 | 60-$56 | |||
2800 | 1750 | 2100 | 495 | 495 | 455 | 632 | 539 | 1300 | 950 | 3070 | 64-$56 | |||
3000 | 1850 | 2200 | 520 | 520 | 455 | 1000 | 590 | 1000 | 950 | 3290 | 68-$62 |






CNOTACT US
Tel:+86-371-63686248
Fax:+86-371-63686248
Contacts:YuTian
Phone:+86-13703820603
Address: no. 66 jinhua road, shangjie valve industrial park, zhengzhou city, henan province
Copyright©2014Henan Shangfa Valve Co., Ltd. 豫ICP备16016115号 Powered by www.300.cn
Copyright©2014Henan Shangfa Valve Co., Ltd.